Long-Term Nerve Damage Possible after Chemotherapy for Breast Cancer
doxorubicin + docetaxel | doxorubicin + cyclophosphamide + docetaxel (ACT) | doxorubicin + cyclophosphamide followed by docetaxel (AC→T) | |
---|---|---|---|
* Neuropathy can also be associated with common medical conditions, such as diabetes, or other medical procedures, including some types of surgery. | |||
Before treatment* | 19.1% | 20.7% | 15.8% |
At 6-month follow-up | 33.3% | 37.7% | 68.2% |
At 12-month follow-up | 31.2% | 37.1% | 56.4% |
At 24-month follow-up | 34.7% | 41.4% | 49.8% |
No comments:
Post a Comment